Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 1,815 SqFt$1,015,000New
- 1/38 386 Beds 4 Baths 1,755 SqFt$1,090,000New
2118 & 2120 23 AVE Southwest, Calgary, AB T2T 0W1
Listed by Royal LePage Mission Real Estate
Multi-Family
- 1/24 242 Beds 1 Bath 841 SqFt$239,000New
- 1/29 293 Beds 2 Baths 875 SqFt$875,000New
- 1/49 495 Beds 5 Baths 2,381 SqFt$1,189,000New
- 1/40 403 Beds 3 Baths 1,327 SqFt$775,000Open Fri 2PM-4PM
- 5 Beds 4 Baths 2,034 SqFt$1,294,000Active
- 1/47 472 Beds 3 Baths 1,518 SqFt$514,900Active
- 1/37 372 Beds 2 Baths 1,170 SqFt$439,900Active
- 1/16 166 Beds 6 Baths 2,597 SqFt$1,680,000Active
- 1/14 144 Beds 4 Baths 2,155 SqFt$1,400,000Active
- 1/4 41 Bed 5 Baths 2,255 SqFt$739,000Active
- 1/50 504 Beds 4 Baths 2,647 SqFt$2,278,900Active
- 1/48 482 Beds 4 Baths 1,518 SqFt$789,000Open Fri 2PM-4PM
- 1/46 462 Beds 4 Baths 1,580 SqFt$775,000Open Fri 2PM-4PM
- 1/49 494 Beds 2 Baths 1,018 SqFt$825,000Active
- 1/8 85 Beds 5 Baths 2,799 SqFt$1,529,999Active
2420 29 AVE Southwest, Calgary, AB T2T 1N9
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/6 65 Beds 6 Baths 2,529 SqFt$1,399,900Active
- 1/38 384 Beds 3 Baths 2,465 SqFt$1,335,000Active
- 1/6 64 Beds 5 Baths 2,634 SqFt$1,539,000Active
- 1/42 424 Beds 4 Baths 1,747 SqFt$1,479,500Active
2309 21 AVE Southwest, Calgary, AB T2T 0P4
Listed by The Home Hunters Real Estate Group Ltd.
Single Family Home
- 1/43 435 Beds 4 Baths 2,271 SqFt$1,129,000Active
- 1/33 332 Beds 1 Bath 798 SqFt$415,900Price Dropped by $3K
- 1/9 90.11 Acres$799,000Active