Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
9.2K Properties
9,161 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,052 SqFt$347,990Active
- 1/35 353 Beds 3 Baths 1,195 SqFt$384,900Active
- 1/29 294 Beds 2 Baths 1,180 SqFt$865,000Active
- 1/14 143 Beds 3 Baths 1,900 SqFt$719,000Active
2120 Brightoncrest GN Southeast, Calgary, AB T2Z 5A4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/25 252 Beds 1 Bath 816 SqFt$329,900Active
- 1/36 365 Beds 2 Baths 1,583 SqFt$629,786Active
- 1/50 507 Beds 4 Baths 1,792 SqFt$709,000Active
- 1/24 242 Beds 2 Baths 805 SqFt$289,990Active
- 1/22 221 Bed 1 Bath 548 SqFt$235,000Active
- 1/39 394 Beds 4 Baths 2,131 SqFt$710,000Active
242 Ravenscroft GN Southeast, Airdrie, AB T4A 0L9
Listed by Royal LePage Benchmark
Single Family Home
- 1/31 311 Bed 1 Bath 641 SqFt$357,400Active
- 1/34 342 Beds 2 Baths 964 SqFt$452,400Active
- 1/34 342 Beds 2 Baths 963 SqFt$489,000Active
- 1/30 301 Bed 1 Bath 585 SqFt$327,900Active
- 1/31 311 Bed 1 Bath 582 SqFt$327,900Active
- 1/29 292 Beds 2 Baths 894 SqFt$499,600Active
- 1/29 292 Beds 2 Baths 894 SqFt$439,900Active
- 1/43 432 Beds 2 Baths 667 SqFt$399,900Active
- 1/35 351 Bed 1 Bath 792 SqFt$344,900Active
- 1/36 362 Beds 2 Baths 1,310 SqFt$388,000Price Dropped by $37K
- 1/48 484 Beds 3 Baths 2,562 SqFt$849,900Active
315 Edenwold DR Northwest, Calgary, AB T3A 3X9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/45 453 Beds 4 Baths 1,265 SqFt$474,900Active
333 Taralake WAY Northeast #5113, Calgary, AB T3J 0R5
Listed by RE/MAX Real Estate (Central)
Townhouse
- 1/29 292 Beds 1 Bath 732 SqFt$279,900Price Dropped by $19K
- 1/50 503 Beds 3 Baths 1,881 SqFt$689,900Active