Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 100.58 Acres$6,250,000New
2004-2018 Centre ST Northeast, Calgary, AB T2E 2T1
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/50 505 Beds 4 Baths 1,964 SqFt$1,049,900Open Sat 3:30PM-5:30PM
- 1/2 26,243 Sqft Lot$875,000New
2415 Centre ST Northwest, Calgary, AB T2E2T8
Listed by RE/MAX Realty Professionals
Multi-Family, Commercial
- 1/38 384 Beds 3 Baths 1,521 SqFt$645,000New
- 1/38 381 Bed 2 Baths 531 SqFt$379,900New
- 1/28 285 Beds 4 Baths 1,897 SqFt$1,060,000New
- 1/23 232 Beds 4 Baths 1,432 SqFt$565,000Active
- 1/47 474 Beds 4 Baths 1,563 SqFt$899,000Active
- 1/50 505 Beds 4 Baths 2,496 SqFt$1,249,000Active
- 1/18 181 Bed 1 Bath 607 SqFt$229,000Active
- 1/13 132 Beds 2 Baths 738 SqFt$339,000Active
- 1/20 202 Beds 1 Bath 929 SqFt$305,900Active
- 1/46 466 Beds 2 Baths 2,058 SqFt$1,050,000Active
- 1/10 10$129,900Active
- 1/26 264 Beds 2 Baths 902 SqFt$749,900Active
- 1/47 474 Beds 4 Baths 2,309 SqFt$1,029,000Price Dropped by $68K
- 1/23 233 Beds 1 Bath 670 SqFt$399,999Price Dropped by $15K
- 1/50 504 Beds 4 Baths 1,841 SqFt$879,000Active
- 1/6 62 Beds 1 Bath 784 SqFt$649,900Price Dropped by $49K
- 1/26 263 Beds 3 Baths 1,803 SqFt$924,900Active
- 1/46 462 Beds 2 Baths 946 SqFt$350,000Active
- 1/20 203 Beds 1 Bath 1,388 SqFt$1,099,900Active
- 1/29 294 Beds 2 Baths 896 SqFt$750,000Active
- 1/14 140.25 Acres Lot$2,650,000Active