Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
1.6K Properties
1,600 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths 1,958 SqFt$834,900New
- 1/47 475 Beds 4 Baths 1,958 SqFt$834,900New
- 1/41 414 Beds 4 Baths 1,772 SqFt$799,900New
- 1/30 302 Beds 2 Baths 1,916 SqFt$664,900New
- 1/22 226 Beds 3 Baths 1,112 SqFt$600,000New
- 1/49 495 Beds 2 Baths 1,116 SqFt$569,900New
- 1/44 442 Beds 3 Baths 1,539 SqFt$544,000New
- 1/31 312 Beds 2 Baths 1,253 SqFt$525,000New
- 1/10 102 Beds 1 Bath 904 SqFt$469,900New
- 1/4 41 Bed 1 Bath 852 SqFt$409,000New
- 1/36 362 Beds 2 Baths 887 SqFt$389,000New
- 1/22 221 Bed 1 Bath 637 SqFt$369,900New
- 1/34 341 Bed 1 Bath 531 SqFt$349,900New
- 1/31 311 Bed 1 Bath 706 SqFt$329,900New
- 1/38 382 Beds 2 Baths 524 SqFt$274,500New
- 1/26 262 Beds 1 Bath 800 SqFt$264,900New
- 1/32 322 Beds 2 Baths 1,065 SqFt$254,900New
- 1/12 121 Bed 1 Bath 705 SqFt$219,000New
- 1/38 384 Beds 2 Baths 1,953 SqFt$719,900New
- 1/33 333 Beds 2 Baths 1,415 SqFt$549,999New
2028 43 ST Southeast, Calgary, AB T2B1H3
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/48 482 Beds 2 Baths 1,217 SqFt$479,000New
- 1/42 422 Beds 2 Baths 864 SqFt$438,000New
- 1/42 422 Beds 2 Baths 760 SqFt$399,000New
- 1/25 252 Beds 1 Bath 796 SqFt$318,000New